| Classification | |
| Type | Rouge |
| Marque | Chateau Pavie |
| Millésime | 1999 |
| Pays | France |
| Région principale | Bordeaux |
| Région | Saint-Emilion |
| Cépage | Merlot, Cabernet Franc, Bordeaux Blend |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Consommable | -2027 |
| Stock | 0 |
The 1999 Pavie is a candidate for
Yummy red. Attractive aromas of plums, berries, tobacco and smoke. Full-bodied, with velvety tannins and a long, juicy finish.
Rene Gabriel rates this wine 19/20 points.
Avec un numéro de suivi