| Classification | |
| Type | Rouge |
| Marque | Poggio di Sotto |
| Millésime | 2015 |
| Pays | Italie |
| Région | Toscane |
| Appellation | Brunello di Montalcino |
| Cépage | Sangiovese |
| Alcohol % | 13% |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Consommable | -2040 |
| Stock | 0 |
There’s a real Burgundian feel here to the sour cherries, five spice, citrus, nutmeg and fresh oregnano. The tannins have a beautiful, porcelain-like feel; the acidity cuts a wide and long shape. Delicate, floral and refined. All about grace and elegance.
Avec un numéro de suivi