| hors TVA | € 410,00 |
| TVA incluse | € 492,00 |
| Volume | Magnum |
| hors TVA | € 1.199,00 |
| TVA incluse | € 1.438,80 |
| Volume | Double Magnum |
| Classification | |
| Type | Rouge |
| Marque | Chateau Palmer |
| Millésime | 1999 |
| Pays | France |
| Région principale | Bordeaux |
| Région | Margaux |
| Cépage | Cabernet Sauvignon, Merlot, Bordeaux Blend |
| Volume | 0,75 |
| État | Extrait de son coffret en bois d'origine |
| Étiquette | Parfait |
| Consommable | -2025 |
| Stock | 0 |
| Volume | 1,5 |
| État | Capsule damaged and loose |
| Étiquette | Parfait |
| Consommable | -2025 |
| Stock | 0 |
| Volume | 3,0 |
| État | Caisse en bois originale |
| Étiquette | Parfait |
| Consommable | -2025 |
| Stock | 0 |
The 1999 is the greatest Palmer made since 1961, 1966, 1970, 1983, and 1989. It is one of the superstars of the vintage. The wine is a blend of 48% Cabernet Sauvignon, 46% Merlot, and 6% Petit Verdot. It boasts a staggering bouquet of violets and other spring flowers intermixed with licorice, black currants, and subtle wood. Only 50% of the production made it into the grand vin. This is a multidimensional, compelling effort with both power and elegance, it offers sweet tannin along with flavors that caress the palate, and a 45-second finish. This is terrific stuff!
Plenty of licorice, berry and mineral character in this red. Full-bodied, with super, well-integrated tannins and a long finish. Only now giving a fraction of what it has to offer. A harmonious Palmer.
Rene Gabriel rates this wine 19/20 points.
Avec un numéro de suivi