| ohne MwSt. | € 410,00 |
| inkl. MwSt. | € 487,90 |
| Volume | Magnum |
| ohne MwSt. | € 1.199,00 |
| inkl. MwSt. | € 1.426,81 |
| Volume | Double Magnum |
| Klassifiziering | Troisième Cru Classé |
| Typ | Rotwein |
| Marke | Chateau Palmer |
| Jahrgang | 1999 |
| Land | Frankreich |
| Hauptregion | Bordeaux |
| Region | Margaux |
| Rebsorte | Cabernet Sauvignon, Merlot, Bordeaux Blend |
| Inhalt | 0,75 |
| Preis pro Liter | 474,41 € |
| Zustand | Aus Original Holz Kiste |
| Label | Perfekt |
| Trinkbar | -2025 |
| Vorrat | 0 |
| Inhalt | 1,5 |
| Preis pro Liter | 325,27 € |
| Zustand | Capsule damaged and loose |
| Label | Perfekt |
| Trinkbar | -2025 |
| Vorrat | 0 |
| Inhalt | 3,0 |
| Preis pro Liter | 475,60 € |
| Zustand | In Original Holzkiste |
| Label | Perfekt |
| Trinkbar | -2025 |
| Vorrat | 0 |
The 1999 is the greatest Palmer made since 1961, 1966, 1970, 1983, and 1989. It is one of the superstars of the vintage. The wine is a blend of 48% Cabernet Sauvignon, 46% Merlot, and 6% Petit Verdot. It boasts a staggering bouquet of violets and other spring flowers intermixed with licorice, black currants, and subtle wood. Only 50% of the production made it into the grand vin. This is a multidimensional, compelling effort with both power and elegance, it offers sweet tannin along with flavors that caress the palate, and a 45-second finish. This is terrific stuff!
Plenty of licorice, berry and mineral character in this red. Full-bodied, with super, well-integrated tannins and a long finish. Only now giving a fraction of what it has to offer. A harmonious Palmer.
Rene Gabriel rates this wine 19/20 points.
Mit Track & Trace Code