| hors TVA | € 269,00 |
| TVA incluse | € 322,80 |
| Volume | 0,75l |
| hors TVA | € 174,00 |
| TVA incluse | € 208,80 |
| Volume | 0,75l |
| hors TVA | € 195,00 |
| TVA incluse | € 234,00 |
| Volume | 0,75l |
| Classification | |
| Type | Rouge |
| Marque | Chateau Margaux |
| Millésime | 1970 |
| Pays | France |
| Région principale | Bordeaux |
| Région | Margaux |
| Cépage | Cabernet Sauvignon, Merlot, Bordeaux Blend |
| Volume | 0,75 |
| État | Base goulot |
| Étiquette | Fanée ou Sale |
| Stock | 0 |
| Volume | 0,75 |
| État | Tres Legerement basse ou mieux |
| Étiquette | Fanée ou Sale |
| Stock | 0 |
| Volume | 0,75 |
| État | Mi-epaule |
| Étiquette | Fanée ou Sale |
| Stock | 0 |
| Volume | 0,75 |
| État | Tres Legerement basse |
| Étiquette | Fanée ou Sale |
| Stock | 0 |
The 1970 is better than the 1971 or 1975, but certainly exceeded in quality by most of the classified growths of the Medoc, not to mention a good number of Crus Bourgeois. This is certainly the type of wine to foster consumer ill-will toward expensive, presumably ``great'' first-growth Bordeaux. Compact, austere, lacking fruit and richness, this wine has adequate color and tannins, but not much flesh to cover the bones.
Medium garnet-ruby; fragrant, ripe cassis and tar nose, with spicy accents; elegant, ripe cassis flavor; less concentrated and less full than Palmer or Rausan-Ségla; perhaps slightly dried out.
Rene Gabriel rates this wine 15/20 points.
Avec un numéro de suivi