| excl. BTW | € 269,00 |
| in. BTW | € 325,49 |
| Volume | 0,75l |
| excl. BTW | € 174,00 |
| in. BTW | € 210,54 |
| Volume | 0,75l |
| excl. BTW | € 195,00 |
| in. BTW | € 235,95 |
| Volume | 0,75l |
| Classificatie | Premier Cru Classe |
| Wijnsoort | Rood |
| Producent | Chateau Margaux |
| Jaar | 1970 |
| Land | Frankrijk |
| Hoofdregio | Bordeaux |
| Regio | Margaux |
| Druif | Cabernet Sauvignon, Merlot, Bordeaux Blend |
| Inhoud | 0,75 |
| Conditie | Base of neck |
| Etiket | Gevlekt |
| Voorraad | 0 |
| Inhoud | 0,75 |
| Conditie | Top shoulder or better |
| Etiket | Gevlekt |
| Voorraad | 0 |
| Inhoud | 0,75 |
| Conditie | Mid Shoulder |
| Etiket | Gevlekt |
| Voorraad | 0 |
| Inhoud | 0,75 |
| Conditie | Top shoulder |
| Etiket | Gevlekt |
| Voorraad | 0 |
The 1970 is better than the 1971 or 1975, but certainly exceeded in quality by most of the classified growths of the Medoc, not to mention a good number of Crus Bourgeois. This is certainly the type of wine to foster consumer ill-will toward expensive, presumably ``great'' first-growth Bordeaux. Compact, austere, lacking fruit and richness, this wine has adequate color and tannins, but not much flesh to cover the bones.
Medium garnet-ruby; fragrant, ripe cassis and tar nose, with spicy accents; elegant, ripe cassis flavor; less concentrated and less full than Palmer or Rausan-Ségla; perhaps slightly dried out.
Rene Gabriel rates this wine 15/20 points.
Met track & trace code