| ohne MwSt. | € 269,00 |
| inkl. MwSt. | € 320,11 |
| Volume | 0,75l |
| ohne MwSt. | € 174,00 |
| inkl. MwSt. | € 207,06 |
| Volume | 0,75l |
| ohne MwSt. | € 195,00 |
| inkl. MwSt. | € 232,05 |
| Volume | 0,75l |
| Klassifiziering | Premier Cru Classe |
| Typ | Rotwein |
| Marke | Chateau Margaux |
| Jahrgang | 1970 |
| Land | Frankreich |
| Hauptregion | Bordeaux |
| Region | Margaux |
| Rebsorte | Cabernet Sauvignon, Merlot, Bordeaux Blend |
| Inhalt | 0,75 |
| Preis pro Liter | 426,81 € |
| Zustand | Base of neck |
| Label | Verschmutzt |
| Vorrat | 0 |
| Inhalt | 0,75 |
| Preis pro Liter | 426,81 € |
| Zustand | Top shoulder or better |
| Label | Verschmutzt |
| Vorrat | 0 |
| Inhalt | 0,75 |
| Preis pro Liter | 276,08 € |
| Zustand | Mid Shoulder |
| Label | Verschmutzt |
| Vorrat | 0 |
| Inhalt | 0,75 |
| Preis pro Liter | 309,40 € |
| Zustand | Top shoulder |
| Label | Verschmutzt |
| Vorrat | 0 |
The 1970 is better than the 1971 or 1975, but certainly exceeded in quality by most of the classified growths of the Medoc, not to mention a good number of Crus Bourgeois. This is certainly the type of wine to foster consumer ill-will toward expensive, presumably ``great'' first-growth Bordeaux. Compact, austere, lacking fruit and richness, this wine has adequate color and tannins, but not much flesh to cover the bones.
Medium garnet-ruby; fragrant, ripe cassis and tar nose, with spicy accents; elegant, ripe cassis flavor; less concentrated and less full than Palmer or Rausan-Ségla; perhaps slightly dried out.
Rene Gabriel rates this wine 15/20 points.
Mit Track & Trace Code