| Classification | |
| Type | Blanc |
| Marque | Pierre-Yves Colin-Morey |
| Millésime | 2023 |
| Pays | France |
| Région principale | Bourgogne |
| Région | Côte de Beaune |
| Appellation | Chassagne-Montrachet |
| Cépage | Chardonnay |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Consommable | 2028-2036 |
| Stock | 1 |
From the sector of Les Crets, ex Jean-Pierre Cornut. Pale lemon and lime with some elegance to the nose, even a little more character than usual for Maltroie. An interesting difference in style between PYCM and JPC’s winemaking. Plenty of muscle, quite prominent acidity.
Avec un numéro de suivi