| Classification | |
| Type | Blanc |
| Marque | Laurent Ponsot |
| Millésime | 2022 |
| Pays | France |
| Région principale | Bourgogne |
| Région | Côte de Nuits |
| Appellation | Clos Saint Denis |
| Cépage | Chardonnay |
| Alcohol % | 12.50% |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Consommable | 2028-2038 |
| Stock | 30 |
Five plots blended. Pale in colour, softly scented but the characteristic firm style of the Ponsot white 2022s works less easily on a Charmes than a Blagny. Very slightly confected white fruit with a lemon rinse. Good wine, but not quite my idea of Charmes.
Avec un numéro de suivi