| Classification | |
| Type | Rouge |
| Marque | Pierre Girardin |
| Millésime | 2019 |
| Pays | France |
| Région principale | Bourgogne |
| Région | Côte de Nuits |
| Appellation | Clos de Vougeot |
| Cépage | Pinot Noir |
| Alcohol % | 13.5% |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Stock | 0 |
Purchased fruit, in the Hautes Montiottes sector. Not especially deep in colour, while the 50% whole bunch vinification brings a little liveliness to the nose. Attractive sweet fruit, maybe a touch lactic, not the most typically four square of Clos Vougeots. Attractive soft raspberry finish.
Avec un numéro de suivi