| Classification | Cru Classe |
| Type | Red |
| Producer | Pierre Girardin |
| Vintage | 2019 |
| Country | France |
| Main region | Burgundy |
| Region | Côte de Nuits |
| Appellation | Clos de Vougeot |
| Grape | Pinot Noir |
| Alcohol % | 13.5% |
| Volume | 0,75 |
| Condition | Perfect |
| Label | Perfect |
| Stock | 0 |
Purchased fruit, in the Hautes Montiottes sector. Not especially deep in colour, while the 50% whole bunch vinification brings a little liveliness to the nose. Attractive sweet fruit, maybe a touch lactic, not the most typically four square of Clos Vougeots. Attractive soft raspberry finish.
With track & trace code