| Classification | |
| Type | Rouge |
| Marque | Chateau Lascombes |
| Millésime | 1999 |
| Pays | France |
| Région principale | Bordeaux |
| Région | Margaux |
| Cépage | Cabernet Sauvignon, Merlot, Bordeaux Blend |
| Volume | 0,75 |
| État | Extrait de son coffret en bois d'origine |
| Étiquette | Parfait |
| Stock | 1 |
Very deep red. Minerals/gravel on the nose. Round and supple but then a bit dry and unyielding on the palate. So pinched I wondered if the first bottle wasn’t borderline TCA? A second bottle suggests this is just very classic left bank bordeaux without an awful lot of fruit on the mid palate.
Rene Gabriel rates this wine 16/20 points.
Avec un numéro de suivi