| Classification | |
| Type | Effervescent |
| Marque | Franck Bonville |
| Millésime | 2019 |
| Pays | France |
| Région | Champagne |
| Cépage | Chardonnay |
| Alcohol % | 12.5% |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Consommable | -2038 |
| Stock | 24 |
Millesime 2019
Harvest & press: September 15th 2019
Bottling: April 2021 under cork
Limited to 2000 bottles
Ageing: 4,5 years
Disgorgement: Nov. 2025
Dosage: 3,3 gr/L
Avec un numéro de suivi