Producer• Name | Vintage | l. |
Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
|
Other
Ratings and tasting notes from other wine professionals like WineSpectator, James Suckling, Burghound, Jasper Morris, Vinous, Jeb Dunnuck, Decanter. Ratings are from 50 – 100 points.
|
JR/RG
Ratings and tasting notes from Jancis Robinson or Rene Gabriel. Ratings are from 10-20 points.
|
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
|
#
Number of bottles in stock
|
Price | (incl. VAT) | |
DuMol • Cabernet Sauvignon | 2018 | 0,75 | 98 | 22 | € 84,00 | € 101,64 | ||||
DuMol • Cabernet Sauvignon | 2019 | 0,75 | 96 | 24 | € 89,00 | € 107,69 | ||||
DuMol • Cabernet Sauvignon Ballard Vineyard | 2018 | 0,75 | 96 | 8.5 | 15 | € 99,00 | € 119,79 | |||
DuMol • Cabernet Sauvignon Ballard Vineyard | 2019 | 0,75 | 95 | 17 | 8.5 | 18 | € 105,00 | € 127,05 | ||
DuMol • Cabernet Sauvignon Meteor Vineyard | 2018 | 0,75 | 93 | 8.5 | 27 | € 109,00 | € 131,89 | |||
DuMol • Cabernet Sauvignon Meteor Vineyard | 2019 | 0,75 | 96 | 17 | 8.5 | 21 | € 109,00 | € 131,89 | ||
DuMol • Cabernet Sauvignon Meteor Vineyard | 2021 | 0,75 | 98 | 8 | € 113,00 | € 136,73 | ||||
DuMol • Chardonnay Chloe Vineyard | 2021 | 0,75 | 94 | 96 | 8.5 | 20 | € 65,00 | € 78,65 | ||
DuMol • Chardonnay Chloe Vineyard | 2022 | 0,75 | 94 | 96 | 8.5 | 48 | € 64,00 | € 77,44 | ||
DuMol • Chardonnay Estate Vineyard | 2021 | 0,75 | 96 | 96 | 42 | € 72,95 | € 88,27 | |||
DuMol • Chardonnay Estate Vineyard | 2022 | 0,75 | 93 | 96 | 8.5 | 18 | € 72,95 | € 88,27 | ||
DuMol • Chardonnay Hyde Vineyard | 2019 | 0,75 | 95 | 8.5 | 9 | € 65,00 | € 78,65 | |||
DuMol • Chardonnay Hyde Vineyard | 2021 | 0,75 | 96 | 97 | 6 | € 64,95 | € 78,59 | |||
DuMol • Chardonnay Hyde Vineyard | 2022 | 0,75 | 95 | 98 | 8.5 | 23 | € 64,95 | € 78,59 | ||
DuMol • Chardonnay Wester Reach | 2019 | 0,75 | 98 | 8.5 | 14 | € 54,00 | € 65,34 | |||
DuMol • Chardonnay Wester Reach | 2020 | 0,75 | 93 | 8+ | 16 | € 54,00 | € 65,34 | |||
DuMol • Chardonnay Wester Reach | 2021 | 0,75 | 94 | 17 | € 54,00 | € 65,34 | ||||
DuMol • Chardonnay Wester Reach | 2022 | 0,75 | 92 | 95 | 8+ | 44 | € 49,00 | € 59,29 | ||
DuMol • Pinot Noir Dutton-Jentoft Ryan Vineyard | 2021 | 0,75 | 95 | 33 | € 82,00 | € 99,22 | ||||
DuMol • Pinot Noir Estate Vineyard | 2020 | 0,75 | 95 | 17 | 9- | 1 | € 92,00 | € 111,32 | ||
DuMol • Pinot Noir Estate Vineyard | 2021 | 0,75 | 98 | 12 | € 92,00 | € 111,32 | ||||
DuMol • Pinot Noir Estate Vineyard | 2022 | 0,75 | 96 | 96 | 8.5 | 10 | € 92,00 | € 111,32 | ||
DuMol • Pinot Noir Finn | 2021 | 0,75 | 99 | 99 | 7 | € 109,00 | € 131,89 | |||
DuMol • Pinot Noir Finn | 2022 | 0,75 | 96 | 100 | 9- | 14 | € 99,00 | € 119,79 | ||
DuMol • Pinot Noir Joy Road Vineyard | 2018 | 0,75 | 95 | 94 | 8.5 | 3 | € 84,00 | € 101,64 | ||
DuMol • Pinot Noir Joy Road Vineyard | 2019 | 0,75 | 93 | 8.5 | 19 | € 84,00 | € 101,64 | |||
DuMol • Pinot Noir Ryan | 2022 | 0,75 | 95 | 98 | 8+ | 12 | € 79,00 | € 95,59 | ||
DuMol • Pinot Noir Ryan Jentoft Vineyard | 2019 | 0,75 | 94 | 96 | 8.5 | 9 | € 92,95 | € 112,47 | ||
DuMol • Pinot Noir Ryan Jentoft Vineyard | 2020 | 0,75 | 94 | 94 | 16 | 8.5 | 13 | € 92,95 | € 112,47 | |
DuMol • Pinot Noir Wester Reach | 2019 | 0,75 | 96 | 8.5 | 21 | € 59,00 | € 71,39 | |||
DuMol • Pinot Noir Wester Reach | 2020 | 0,75 | 94 | 96 | 8.5 | 10 | € 62,00 | € 75,02 | ||
DuMol • Pinot Noir Wester Reach | 2021 | 0,75 | 90 | 28 | € 62,00 | € 75,02 | ||||
DuMol • Pinot Noir Wester Reach | 2022 | 0,75 | 92 | 95 | 8+ | 30 | € 59,00 | € 71,39 | ||
DuMol • Pinot Noir Wildrose Estate | 2019 | 0,75 | 95 | 93 | 8.5 | 14 | € 83,00 | € 100,43 | ||
DuMol • Syrah Eddie's Patch | 2017 | 0,75 | 94 | 96 | 8.5 | 19 | € 69,00 | € 83,49 | ||
DuMol • Syrah Eddie's Patch | 2018 | 0,75 | 92 | 98 | 16 | € 78,00 | € 94,38 | |||
DuMol • Syrah Estate Vineyard | 2017 | 0,75 | 94 | 97 | 8.5 | 5 | € 75,00 | € 90,75 | ||
DuMol • Syrah Estate Vineyard | 2018 | 0,75 | 93 | 95 | 8.5 | 22 | € 75,00 | € 90,75 |
The DuMol Estate is located in the furthermost southwestern part of the Russian River Valley sub-region, in the well-known Sonoma Valley. The winery has 25 hectares in production, which are cultivated according to the rules of biodynamics. The vineyards are located on an eastern slope and so they enjoy the morning sun.
DuMol Estate was created through a collaboration between Kerry Murphy and Michael Verlander. Later, the talented winemaker Andy Smith joined them. Since the beginning in 1996, DuMol has been able to produce magnificent wines of mainly Pinot Noir and Chardonnay, but also Viognier, Syrah and Cabernet Sauvignon. Most of the grapes come from Green Valley, an area that falls within the borders of Russian River Valley. In addition, the winery obtains grapes from several winegrowers on the basis of long-term contracts. These wine farmers grow their vines in Russian River Valley, Sonoma Coast, and Carneros.
After 20 successful years, a new winery of no less than 19,600 square meters was built. As a result, DuMol has a capacity of 20,000 crates, but only 15,000 are produced annually. In this way, DuMol can guarantee its quality every year. The vinification room is equipped with the most advanced technology and designed to produce world-class wines.
The viticultural approach is fully tailored to each plot with its own soil type and microclimate. DuMol's goal is to produce wines that are clean, vibrant, pure and intense. The wines are not named after the plot or region, but after the names of patrons and family members.
The winery remained under the radar of the general public for some time, partly because Michael and Kerry did not promote their wines much. Their philosophy was that quality speaks for itself. And the men are certainly right about this!
View product