ex Vat | € 279,00 |
in Vat | € 337,59 |
Volume | 0,75l |
ex Vat | € 249,00 |
in Vat | € 301,29 |
Volume | 0,75l |
ex Vat | € 229,00 |
in Vat | € 277,09 |
Volume | 0,75l |
ex Vat | € 299,00 |
in Vat | € 361,79 |
Volume | 0,75l |
ex Vat | € 249,00 |
in Vat | € 301,29 |
Volume | 0,75l |
ex Vat | € 219,00 |
in Vat | € 264,99 |
Volume | 0,75l |
ex Vat | € 329,00 |
in Vat | € 398,09 |
Volume | 0,75l |
ex Vat | € 499,00 |
in Vat | € 603,79 |
Volume | Magnum |
Classification | Premier Cru Classe |
Type | Red |
Producer | Chateau Margaux |
Vintage | 1972 |
Country | France |
Main region | Bordeaux |
Region | Margaux |
Grape | Cabernet Sauvignon, Merlot, Bordeaux Blend |
Volume | 0,75 |
Condition | Perfect |
Label | Slightly bin stained |
Stock | 0 |
Volume | 0,75 |
Condition | Perfect |
Label | Bin stained |
Stock | 0 |
Volume | 0,75 |
Condition | Perfect |
Label | Bin stained |
Stock | 0 |
Volume | 0,75 |
Condition | Top shoulder |
Label | Damaged, Bin stained |
Drinkable | -2015 |
Stock | 0 |
Volume | 0,75 |
Condition | High Shoulder |
Label | Slightly bin stained |
Stock | 0 |
Volume | 0,75 |
Condition | High-Top shoulder |
Label | Bin stained |
Stock | 0 |
Volume | 0,75 |
Condition | Mid - high shoulder |
Label | Bin stained |
Stock | 0 |
Volume | 0,75 |
Condition | Perfect |
Label | Slightly bin stained |
Stock | 0 |
Volume | 1,5 |
Condition | In Original Wooden Case |
Label | Perfect |
Drinkable | -2015 |
Stock | 0 |
With track & trace code