| Classification | |
| Type | Blanc |
| Marque | Moulin Touchais |
| Millésime | 1997 |
| Pays | France |
| Région | Loire |
| Cépage | Sauvignon Blanc |
| Alcohol % | 13.5% |
| Volume | 0,75 |
| État | 2020 release directly from Moulin Touchais |
| Étiquette | Fanée ou Sale |
| Consommable | -2040 |
| Stock | 5 |
More botrytis than average. Mid gold. Honey, lemon juice, blue cheese, fine acid on the finish – much more beguiling than 2003. Fragrant, almost minty character – gets more complex with each sip. Very good. (RH)
Avec un numéro de suivi