| Classification | |
| Type | Rouge |
| Marque | Domaine Tortochot |
| Millésime | 2023 |
| Pays | France |
| Région principale | Bourgogne |
| Région | Côte de Nuits |
| Appellation | Gevrey Chambertin |
| Cépage | Pinot Noir |
| Alcohol % | 13% |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Consommable | 2026-2036 |
| Stock | 6 |
Cask sample. Rich, sweet and juicy. Extremely approachable even now on the nose but then on the palate there’s just a little seam of inkiness running through it. Hint of violets. (JR)
Avec un numéro de suivi