| Classification | |
| Type | Rouge |
| Marque | Comte de Vogue |
| Millésime | 1995 |
| Pays | France |
| Région principale | Bourgogne |
| Région | Côte de Nuits |
| Appellation | Chambolle-Musigny |
| Cépage | Pinot Noir |
| Alcohol % | 13.5% |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Stock | 0 |
Medium ruby-colored, the Chambolle-Musigny displays a crisp nose of raspberries and cherries and a silky-textured, elegant, well-balanced rose and black cherry-filled personality, described by Millet as having "good vibrations." It will be at its best for the first 5 years after its release.
Avec un numéro de suivi