| Classification | |
| Type | Rouge |
| Marque | Chateau Carbonnieux |
| Millésime | 1989 |
| Pays | France |
| Région principale | Bordeaux |
| Région | Graves |
| Cépage | Cabernet Sauvignon, Merlot, Bordeaux Blend |
| Volume | 0,75 |
| État | Extrait de son coffret en bois d'origine |
| Étiquette | Parfait |
| Consommable | -2025 |
| Stock | 0 |
Currant and fresh herbs. Full- to medium-bodied, with plum flavors and a medium finish.
Balanced and light. Medium-red. Aromas of flowers and cherries. Medium-bodied, with fine tannins and a light finish.--1989 Bordeaux horizontal
Avec un numéro de suivi