Klassifiziering | Cru Classe |
Typ | Rotwein |
Marke | Chateau Carbonnieux |
Jahrgang | 1978 |
Land | Frankreich |
Hauptregion | Bordeaux |
Region | Graves |
Rebsorte | Cabernet Sauvignon, Merlot, Bordeaux Blend |
Inhalt | 0,75 |
Preis pro Liter | 46,01 € |
Zustand | Aus Original Holz Kiste |
Label | Verschmutzt |
Trinkbar | -2015 |
Vorrat | 0 |
The 1978 was made during a period when Carbonnieux was not renowned for its red wines. The wine has turned out to be a light, delicate, fruity Graves with some herbaceous, earthy notes in the bouquet, and soft, round, medium-bodied flavors.
Rene Gabriel rates this wine 16/20 points.
Mit Track & Trace Code