| Classification | |
| Type | Rouge |
| Marque | Chateau Lafleur Gazin |
| Millésime | 2006 |
| Pays | France |
| Région principale | Bordeaux |
| Région | Pomerol |
| Cépage | Merlot, Cabernet Franc, Bordeaux Blend |
| Alcohol % | 13.5% |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Légèrement Sale |
| Consommable | -2020 |
| Stock | 2 |
Mid crimson. Fresh, sweet, violets on the nose. Very smooth and succulent. Not a long-term player but very harmonious and confident. Very fine in traditional mould, but for relatively early drinking.
Avec un numéro de suivi