| ohne MwSt. | € 52,00 |
| inkl. MwSt. | € 61,88 |
| Volume | 0,75l |
| ohne MwSt. | € 52,00 |
| inkl. MwSt. | € 61,88 |
| Volume | 0,75l |
| Klassifiziering | Cru Classe |
| Typ | Schaumwein |
| Marke | Agrapart |
| Jahrgang | NV |
| Land | Frankreich |
| Region | Champagne |
| Rebsorte | Chardonnay |
| Inhalt | 0,75 |
| Preis pro Liter | 93,61 € |
| Zustand | Perfekt |
| Label | Perfekt |
| Vorrat | 0 |
| Inhalt | 0,75 |
| Preis pro Liter | 82,51 € |
| Vorrat | 0 |
| Inhalt | 0,75 |
| Preis pro Liter | 82,51 € |
| Vorrat | 0 |
100% Chardonnay from four grands crus. 80% 2019, 20% 2018. Dosage 5 g/l. Disgorged February 2023.
Sour-cream and cooked-apple nose. Loose bead but it's by no means flabby. Like the 7 Crus, it has breadth but the fruit tastes riper and richer. Peaches and very intense citrus. Round finish.
Mit Track & Trace Code