| ex Vat | € 52,00 |
| in Vat | € 62,92 |
| Volume | 0,75l |
| ex Vat | € 52,00 |
| in Vat | € 62,92 |
| Volume | 0,75l |
| Classification | Cru Classe |
| Type | Sparkling |
| Producer | Agrapart |
| Vintage | NV |
| Country | France |
| Region | Champagne |
| Grape | Chardonnay |
| Volume | 0,75 |
| Condition | Perfect |
| Label | Perfect |
| Stock | 0 |
| Volume | 0,75 |
| Stock | 0 |
| Volume | 0,75 |
| Stock | 0 |
100% Chardonnay from four grands crus. 80% 2019, 20% 2018. Dosage 5 g/l. Disgorged February 2023.
Sour-cream and cooked-apple nose. Loose bead but it's by no means flabby. Like the 7 Crus, it has breadth but the fruit tastes riper and richer. Peaches and very intense citrus. Round finish.
With track & trace code