Classification | Premier Cru Classe |
Type | White |
Producer | Francois Carillon |
Vintage | 2016 |
Country | France |
Main region | Burgundy |
Region | Côte de Beaune |
Appellation | Chassagne-Montrachet |
Grape | Chardonnay |
Alcohol % | 13.5% |
Volume | 0,75 |
Condition | Perfect |
Label | Perfect |
Drinkable | -2028 |
Stock | 0 |
Here too there are notes of petrol and resin along with an interesting hint of mandarin orange. There is equally good volume, density and power to the medium-bodied flavors that possess a bit better delineation on the saline, complex and lingering finale. While this should reward 6 to 8 years of cellaring, the abundance of dry extract should permit it to be enjoyable young.
With track & trace code