Producer• Name | Vintage | l. |
Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
|
WS/JS
Ratings from WineSpectator/James Suckling. Ratings are from 50 – 100 points
|
Other
Tasting Notes from other wine professionals like Jancis Robinson, Rene Gabriel, Burghound etc. Ratings are from 10-20 points.
|
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
|
#
Number of bottles in stock
|
Price | (incl. VAT) | |
Mongeard-Mugneret • Bourgogne Aligote | 2017 | 0,75 | 7.5 | 21 | € 14,95 | € 18,09 | ||||
Mongeard-Mugneret • Bourgogne Passetoutgrain Le Libertin | 2016 | 0,75 | 8- | 39 | € 16,95 | € 20,51 | ||||
Mongeard-Mugneret • Bourgogne-Hautes Côtes de Nuits Les Dames Huguettes | 2017 | 0,75 | 90 | 8 | 12 | € 26,95 | € 32,61 | |||
Mongeard-Mugneret • Clos de Vougeot | 2015 | 0,75 | 8.5 | 8 | € 159,95 | € 193,54 | ||||
Mongeard-Mugneret • Clos de Vougeot | 2016 | 0,75 | 8.5 | 6 | € 169,95 | € 205,64 | ||||
Mongeard-Mugneret • Fixin Vieilles Vigne | 2016 | 0,75 | 88 | 90 | 8 | 12 | € 34,95 | € 42,29 | ||
Mongeard-Mugneret • Gevrey Chambertin | 2016 | 0,75 | 8 | 23 | € 49,95 | € 60,44 | ||||
Mongeard-Mugneret • Grands Echezeaux | 2016 | 0,75 | 9- | 6 | € 219,00 | € 264,99 | ||||
Mongeard-Mugneret • Nuits St. Georges aux Boudots | 2016 | 0,75 | 8.5 | 24 | € 79,95 | € 96,74 | ||||
Mongeard-Mugneret • Nuits St. Georges les Plateaux | 2016 | 0,75 | 17 | 8 | 24 | € 52,95 | € 64,07 | |||
Mongeard-Mugneret • Richebourg | 2011 | 0,75 | 8.5 | 2 | € 499,00 | € 603,79 | ||||
Mongeard-Mugneret • Richebourg | 2013 | 0,75 | 8.5 | 2 | € 449,00 | € 543,29 | ||||
Mongeard-Mugneret • Vosne Romanee | 2016 | 0,75 | 89 | 93 | 8+ | 14 | € 52,95 | € 64,07 | ||
Mongeard-Mugneret • Vosne Romanee Les Petits Monts 1er cru | 2015 | 0,75 | 8.5 | 4 | € 89,95 | € 108,84 | ||||
Mongeard-Mugneret • Vougeot 1er cru Les Cras | 2016 | 0,75 | 91 | 93 | 8.5 | 10 | € 79,95 | € 96,74 | ||
Mongeard-Mugneret • Vougeot Les 1er cru Petits Vougeots | 2016 | 0,75 | 8.5 | 11 | € 79,95 | € 96,74 |
Producer• Name | Vintage | l. |
Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
|
WS/JS
Ratings from WineSpectator/James Suckling. Ratings are from 50 – 100 points
|
Other
Tasting Notes from other wine professionals like Jancis Robinson, Rene Gabriel, Burghound etc. Ratings are from 10-20 points.
|
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
|
#
Number of bottles in stock
|
Price | (incl. VAT) | |
Mongeard-Mugneret • Echezeaux | 2015 | 0,75 | 9- | 0 | sold out | |||||
Mongeard-Mugneret • Echezeaux | 2016 | 0,75 | 93 | 95 | 9- | 0 | sold out | |||
Mongeard-Mugneret • Grands Echezeaux | 2015 | 0,75 | 9- | 0 | sold out | |||||
Mongeard-Mugneret • Richebourg | 1999 | 0,75 | 0 | sold out | ||||||
Mongeard-Mugneret • Richebourg | 2016 | 0,75 | 9- | 0 | sold out | |||||
Mongeard-Mugneret • Vosne Romanee Cuvee 1917 | 2017 | 0,75 | 8+ | 0 | sold out | |||||
Mongeard-Mugneret • Vougeot Les Cras 1er cru | 1996 | 0,75 | 0 | sold out |