 
                    | Classification | Cru Classe | 
| Type | Red | 
| Producer | Mongeard-Mugneret | 
| Vintage | 2022 | 
| Country | France | 
| Main region | Burgundy | 
| Region | Côte de Nuits | 
| Appellation | Vosne-Romanee | 
| Grape | Pinot Noir | 
| Alcohol % | 14% | 
| Volume | 0,75 | 
| Condition | Perfect | 
| Label | Perfect | 
| Drinkable | 2026-2040 | 
| Stock | 8 | 
 
             
     
     
     
     
     
     
     
     
            With track & trace code
 
         
     
     
     
     
     
     
     
    