| Classification | |
| Type | Doux |
| Marque | Chateau D'Yquem |
| Millésime | 1965 |
| Pays | France |
| Région principale | Bordeaux |
| Région | Sauternes |
| Alcohol % | 13.5% |
| Volume | 0,75 |
| État | Perfect, winestains from another bottle |
| Étiquette | Fanée ou Sale |
| Stock | 0 |
The mediocre '65 vintage in Sauternes explains why this Yquem has never been considered a great wine. But this bottle was wonderful. While not very intense, it offered apricot cake, orange notes and a creamy, medium-bodied palate.--Yquem vertical.
Rene Gabriel rates this wine 18/20 points.
Avec un numéro de suivi