| ohne MwSt. | € 146,95 |
| inkl. MwSt. | € 174,87 |
| Volume | 0,75l |
| ohne MwSt. | € 257,00 |
| inkl. MwSt. | € 305,83 |
| Volume | Magnum |
| ohne MwSt. | € 729,00 |
| inkl. MwSt. | € 867,51 |
| Volume | Double Magnum |
| Klassifiziering | Dèuxieme Cru Classé |
| Typ | Rotwein |
| Marke | Chateau Leoville Poyferre |
| Jahrgang | 2000 |
| Land | Frankreich |
| Hauptregion | Bordeaux |
| Region | Saint-Julien |
| Rebsorte | Cabernet Sauvignon, Merlot, Bordeaux Blend |
| Inhalt | 0,75 |
| Preis pro Liter | 268,15 € |
| Zustand | Perfekt |
| Label | Perfekt |
| Trinkbar | 2009-2030 |
| Vorrat | 0 |
| Inhalt | 0,75 |
| Preis pro Liter | 233,16 € |
| Zustand | Perfekt |
| Label | Leicht beschädigt, Leicht Verschmutzt |
| Trinkbar | 2009-2030 |
| Vorrat | 0 |
| Inhalt | 1,5 |
| Preis pro Liter | 203,89 € |
| Zustand | Aus Original Holz Kiste |
| Label | Perfekt |
| Trinkbar | 2009-2030 |
| Vorrat | 0 |
| Inhalt | 3,0 |
| Preis pro Liter | 289,17 € |
| Zustand | Aus Original Holz Kiste |
| Label | Perfekt |
| Trinkbar | 2009-2030 |
| Vorrat | 0 |
Wow, this wine has really come on strong. A brilliant effort, it boasts an opaque purple color in addition to a gorgeously sweet nose (make that explosive nose) of blackberries and creme de cassis intermixed with minerals, smoke, and earth. The 2000 is opulent, full-bodied, and much more accessible than either of its two Leoville siblings, Leoville Las Cases or Leoville Barton, with low acidity, sweet tannin, and a layered, sumptuous finish. It continues to improve dramatically and looks to be a great success, rivaling the brilliant 1996 and 1990. Anticipated maturity: 2009-2030.
Superb. Vivid, with lovely aromas of berries, minerals, toasted oak and leather. Full-bodied, with extremely well-integrated tannins and a long finish. A wine to remember. Best ever from this estate.
Rene Gabriel rates this wine 18/20 points.
Mit Track & Trace Code