Gaston Legrand

filters

Type 1x
price
 - 
country 0x
region 0x
subregion 0x
appellation 0x
producer 1x
grape 0x
Volume 0x
filter
DistilleryName Vintage l. SVA
Serge Valentin is one of the most prolific whisky aficionados and the premier source of whisky reviews. Serge uses the 100 point scale for his ratings.
GGR
Gal Granov is considered one of the most proactive of all independent whisky bloggers at this moment, a rising star in the whisky scene. Gal uses a 100 point scale for his ratings.
Other
BOW
We rate most of the whiskies ourselves and use the 100 point scale. If we do not have a rating, we publish ratings of other renowned whisky critics in this column.
#
Number of bottles in stock
Price (incl. VAT)
Gaston Legrand • Bas-Armagnac 40% 1999 0,70 2 € 75,00 € 90,75
Gaston Legrand • Armagnac 1995 0,75 1 € 82,00 € 99,22
Gaston Legrand • Armagnac 1993 0,75 2 € 88,00 € 106,48
Gaston Legrand • Armagnac 1991 0,75 1 € 92,00 € 111,32
Gaston Legrand • Armagnac 1992 0,75 2 € 92,00 € 111,32
Gaston Legrand • Armagnac 1987 0,75 4 € 98,00 € 118,58
Gaston Legrand • Armagnac 1961 0,70 1 € 365,00 € 441,65
Gaston Legrand • Armagnac 1971 0,70 3 € 143,00 € 173,03
Gaston Legrand • Armagnac 1983 0,70 1 € 109,00 € 131,89
Gaston Legrand • Armagnac 1970 0,70 1 € 143,00 € 173,03
Gaston Legrand • Armagnac 1981 0,70 6 € 113,00 € 136,73
Gaston Legrand • Armagnac 1973 0,75 4 € 143,00 € 173,03
Gaston Legrand • Armagnac 1968 0,70 1 € 225,00 € 272,25
Gaston Legrand • Armagnac 1967 0,70 1 € 225,00 € 272,25
Gaston Legrand • Armagnac 1979 0,70 1 € 123,00 € 148,83
Gaston Legrand • Armagnac 1960 0,70 3 € 441,00 € 533,61
Gaston Legrand
Added to favorites.