| Classification | |
| Type | Blanc |
| Marque | Jean Rijckaert |
| Millésime | 2022 |
| Pays | France |
| Région principale | Bourgogne |
| Région | Mâconnais |
| Appellation | Pouilly-Fuissé |
| Alcohol % | 13% |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Stock | 4 |
This is also ripe yet cool with a similar array of green apple, citrus and floral wisps. The palate impression of the medium-bodied flavors though is notably finer with focused power and ample punch on the bone-dry, markedly citrus-inflected and lingering finale where the only nit is a trace of warmth. Some patience required.
Avec un numéro de suivi