| ohne MwSt. | € 179,00 |
| inkl. MwSt. | € 213,01 |
| Volume | 0,75l |
| ohne MwSt. | € 399,00 |
| inkl. MwSt. | € 474,81 |
| Volume | Magnum |
| Klassifiziering | Dèuxieme Cru Classé |
| Typ | Rotwein |
| Marke | Chateau Montrose |
| Jahrgang | 2000 |
| Land | Frankreich |
| Hauptregion | Bordeaux |
| Region | Saint-Estephe |
| Rebsorte | Cabernet Sauvignon, Merlot, Bordeaux Blend |
| Inhalt | 0,75 |
| Preis pro Liter | 284,01 € |
| Zustand | Perfekt |
| Label | Leicht Verschmutzt |
| Trinkbar | -2030 |
| Vorrat | 0 |
| Inhalt | 0,75 |
| Preis pro Liter | 284,01 € |
| Zustand | Perfekt |
| Label | Verschmutzt |
| Trinkbar | -2030 |
| Vorrat | 0 |
| Inhalt | 1,5 |
| Preis pro Liter | 316,54 € |
| Zustand | Perfekt |
| Label | Verschmutzt |
| Trinkbar | -2030 |
| Vorrat | 0 |
Originally rated 96, this wine confirmed its early rating, although again, the backwardness and still very obvious tannins suggest another 7- to 8-year wait. Dense ruby/purple, with a bouquet of blueberry, crushed rock, and some floral notes, the wine is medium to full-bodied , rich, powerful, but again very tannic and still strikingly youthful. For a wine that is already 10 years of age, it remains infantile. This blend of 63% Cabernet Sauvignon, 31% Merlot, and the rest Cabernet Franc and Petit Verdot is indeed a special wine and should hit its prime in about 2020 and last at least 30 years afterward.
Aromas of mint, berry and licorice follow through to a full-bodied palate that is thick and rich yet refined and reserved. This is dense and well-structured, with loads of vanilla, berry and lightly roasted fruit. Powerful but still holding back. Compacted and dense.
Rene Gabriel rates this wine 19/20 points.
Mit Track & Trace Code