ohne MwSt. | € 219,00 |
inkl. MwSt. | € 260,61 |
Volume | 0,75l |
ohne MwSt. | € 279,00 |
inkl. MwSt. | € 332,01 |
Volume | 0,75l |
ohne MwSt. | € 399,00 |
inkl. MwSt. | € 474,81 |
Volume | 0,75l |
ohne MwSt. | € 169,00 |
inkl. MwSt. | € 201,11 |
Volume | 0,75l |
ohne MwSt. | € 279,00 |
inkl. MwSt. | € 332,01 |
Volume | 0,75l |
Klassifiziering | Premier Cru Classe |
Typ | Rotwein |
Marke | Chateau Latour |
Jahrgang | 1976 |
Land | Frankreich |
Hauptregion | Bordeaux |
Region | Pauillac |
Rebsorte | Cabernet Sauvignon, Merlot, Bordeaux Blend |
Inhalt | 0,75 |
Preis pro Liter | 490,28 € |
Zustand | Base of neck or better |
Label | Sehr gut |
Vorrat | 0 |
Inhalt | 0,75 |
Preis pro Liter | 347,48 € |
Zustand | Top shoulder |
Label | Beschädigt, Verschmutzt |
Vorrat | 0 |
Inhalt | 0,75 |
Preis pro Liter | 442,68 € |
Zustand | Perfekt |
Label | Beschädigt, Verschmutzt |
Vorrat | 0 |
Inhalt | 0,75 |
Preis pro Liter | 633,08 € |
Zustand | High Shoulder |
Label | Remains of original wraps in label |
Vorrat | 0 |
Inhalt | 0,75 |
Preis pro Liter | 268,15 € |
Zustand | High Shoulder |
Label | Sehr gut |
Vorrat | 0 |
Inhalt | 0,75 |
Preis pro Liter | 442,68 € |
Zustand | Top shoulder |
Label | Sehr gut |
Vorrat | 0 |
I have had my share of arguments with Latour's staff over the relative merits of this wine, which I deem slightly shallow, lacking depth, and, for a Latour, somewhat hollow and angular on the palate. Of course, the chateau thinks differently, but the proof is, as always, in the bottle. The wine succeeds for the vintage, but this Latour is not likely to get better, only worse as the fruit continues to fade and the harsh tannins ascend.
Rather light and nearing full maturity, this offers cigar box, herbal and woodsy aromas and flavors. Supple on the palate, yet firm on the finish.
Rene Gabriel rates this wine 16/20 points.
Mit Track & Trace Code