Producer• Name | Vintage | l. |
Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
|
WS/JS
Ratings from WineSpectator/James Suckling. Ratings are from 50 – 100 points
|
Other
Tasting Notes from other wine professionals like Jancis Robinson, Rene Gabriel, Burghound etc. Ratings are from 10-20 points.
|
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
|
#
Number of bottles in stock
|
Price | (incl. VAT) | |
Castello di Fonterutoli • Siepi | 2000 | 0,75 | 92 | 90 | 8 | 3 | € 75,95 | € 91,90 | ||
Castello di Fonterutoli • Siepi | 2001 | 0,75 | 92 | 92 | 8+ | 3 | € 79,95 | € 96,74 | ||
Castello di Fonterutoli • Siepi | 2003 | 0,75 | 93 | 8+ | 6 | € 115,95 | € 140,30 | |||
Castello di Fonterutoli • Siepi | 2005 | 0,75 | 91 | 92 | 8 | 10 | € 79,95 | € 96,74 | ||
Castello di Fonterutoli • Siepi | 2006 | 0,75 | 92 | 95 | 8+ | 5 | € 89,95 | € 108,84 | ||
Castello di Fonterutoli • Siepi | 2007 | 0,75 | 94 | 94 | 8.5 | 4 | € 95,95 | € 116,10 | ||
Castello di Fonterutoli • Siepi | 2008 | 0,75 | 92 | 93 | 8+ | 6 | € 89,95 | € 108,84 | ||
Castello di Fonterutoli • Siepi | 2010 | 1,5 | 92 | 93 | 9- | 2 | € 179,95 | € 217,74 | ||
Castello di Fonterutoli • Siepi | 2011 | 0,75 | 94 | 92 | 8+ | 5 | € 79,95 | € 96,74 | ||
Castello di Fonterutoli • Siepi | 2015 | 0,75 | 93 | 95 | 8.5 | 22 | € 84,95 | € 102,79 | ||
Castello di Fonterutoli • Siepi | 2016 | 0,75 | 96 | 93 | 9- | 24 | € 79,95 | € 96,74 | ||
Castello di Fonterutoli • Siepi | 2017 | 0,75 | 94 | 95 | 8.5 | 36 | € 69,95 | € 84,64 | ||
Castello di Fonterutoli • Siepi | 2018 | 0,75 | 96 | 97 | 8.5 | 23 | € 74,95 | € 90,69 |
Producer• Name | Vintage | l. |
Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
|
WS/JS
Ratings from WineSpectator/James Suckling. Ratings are from 50 – 100 points
|
Other
Tasting Notes from other wine professionals like Jancis Robinson, Rene Gabriel, Burghound etc. Ratings are from 10-20 points.
|
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
|
#
Number of bottles in stock
|
Price | (incl. VAT) | |
Castello di Fonterutoli • Siepi | 1999 | 0,75 | 90 | 93 | 8 | 0 | sold out | |||
Castello di Fonterutoli • Siepi | 2012 | 0,75 | 93 | 92 | 8+ | 0 | sold out |