Producer• Name | Vintage | l. |
Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
|
Other
Ratings and tasting notes from other wine professionals like WineSpectator, James Suckling, Burghound, Jasper Morris, Vinous, Jeb Dunnuck, Decanter. Ratings are from 50 – 100 points.
|
JR/RG
Ratings and tasting notes from Jancis Robinson or Rene Gabriel. Ratings are from 10-20 points.
|
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
|
#
Number of bottles in stock
|
Price | (incl. VAT) | |
Jadot • Batard Montrachet | 2022 | 0,75 | 94 | 98 | 16 | 2 | € 514,00 | € 621,94 | ||
Jadot • Beaune Clos des Ursules | 2021 | 0,75 | 93 | 92 | 11 | € 72,95 | € 88,27 | |||
Jadot • Beaune Clos des Ursules | 2022 | 0,75 | 94 | 95 | 17 | 6 | € 77,95 | € 94,32 | ||
Jadot • Beaune Greves Clos de Blanc | 2022 | 0,75 | 93 | 93 | 16 | 12 | € 64,95 | € 78,59 | ||
Jadot • Bienvenues-Batard-Montrachet | 2021 | 0,75 | 6 | € 511,00 | € 618,31 | |||||
Jadot • Bienvenues-Batard-Montrachet | 2022 | 0,75 | 94 | 94 | 3 | € 524,00 | € 634,04 | |||
Jadot • Bonnes Mares (slightly bin soiled label) | 2005 | 0,75 | 94 | 95 | 1 | € 359,00 | € 434,39 | |||
Jadot • Bonnes Mares | 2005 | 0,75 | 94 | 95 | 1 | € 379,00 | € 458,59 | |||
Jadot • Bonnes Mares | 2013 | 0,75 | 92 | 94 | 8.5 | 3 | € 204,00 | € 246,84 | ||
Jadot • Bonnes Mares | 2018 | 0,75 | 95 | 95 | 9- | 4 | € 265,00 | € 320,65 | ||
Jadot • Bonnes Mares | 2019 | 0,75 | 96 | 93 | 9- | 5 | € 329,00 | € 398,09 | ||
Jadot • Bonnes Mares | 2020 | 0,75 | 96 | 95 | 9- | 6 | € 389,00 | € 470,69 | ||
Jadot • Bonnes Mares | 2021 | 0,75 | 95 | 96 | 3 | € 404,00 | € 488,84 | |||
Jadot • Bonnes Mares | 2022 | 0,75 | 96 | 97 | 3 | € 464,00 | € 561,44 | |||
Jadot • Chambertin | 2017 | 0,75 | 93 | 94 | 9- | 11 | € 285,00 | € 344,85 | ||
Jadot • Chambertin | 2018 | 0,75 | 94 | 94 | 9- | 4 | € 305,00 | € 369,05 | ||
Jadot • Chambertin | 2019 | 0,75 | 93 | 8.5 | 4 | € 339,00 | € 410,19 | |||
Jadot • Chambertin | 2021 | 0,75 | 95 | 6 | € 424,00 | € 513,04 | ||||
Jadot • Chambertin | 2022 | 0,75 | 94 | 96 | 3 | € 464,00 | € 561,44 | |||
Jadot • Chambertin Clos de Beze | 2016 | 0,75 | 96 | 98 | 9- | 4 | € 305,00 | € 369,05 | ||
Jadot • Chambertin Clos de Beze | 2017 | 0,75 | 95 | 96 | 9- | 6 | € 280,00 | € 338,80 | ||
Jadot • Chambertin Clos de Beze | 2018 | 0,75 | 96 | 97 | 9- | 1 | € 319,00 | € 385,99 | ||
Jadot • Chambertin Clos de Beze | 2019 | 0,75 | 97 | 96 | 9 | 3 | € 339,00 | € 410,19 | ||
Jadot • Chambertin Clos de Beze | 2020 | 0,75 | 96 | 96 | 9- | 6 | € 379,00 | € 458,59 | ||
Jadot • Chambertin Clos de Beze | 2021 | 0,75 | 95 | 96 | 6 | € 424,00 | € 513,04 | |||
Jadot • Chambertin Clos de Beze | 2022 | 0,75 | 96 | 98 | 18 | 3 | € 464,00 | € 561,44 | ||
Jadot • Chambolle Musigny les Amoureuses | 2018 | 0,75 | 94 | 95 | 1 | € 299,00 | € 361,79 | |||
Jadot • Chambolle Musigny les Amoureuses | 2021 | 0,75 | 93 | 95 | 2 | € 369,00 | € 446,49 | |||
Jadot • Chambolle Musigny les Amoureuses | 2022 | 0,75 | 95 | 95 | 3 | € 374,00 | € 452,54 | |||
Jadot • Chambolle Musigny les Fuees | 2022 | 0,75 | 95 | 6 | € 132,00 | € 159,72 | ||||
Jadot • Chapelle Chambertin | 2015 | 0,75 | 94 | 94 | 8.5 | 2 | € 204,00 | € 246,84 | ||
Jadot • Chapelle Chambertin | 2016 | 0,75 | 95 | 8.5 | 1 | € 171,95 | € 208,06 | |||
Jadot • Chassagne Montrachet Abbaye de Morgeot 1er cru | 2021 | 0,75 | 91 | 92 | 1 | € 87,95 | € 106,42 | |||
Jadot • Chassagne Montrachet Morgeot | 2022 | 0,75 | 93 | 95 | 16 | 6 | € 94,95 | € 114,89 | ||
Jadot • Chevalier Montrachet les Demoiselles | 2021 | 0,75 | 95 | 95 | 3 | € 811,00 | € 981,31 | |||
Jadot • Chevalier Montrachet les Demoiselles | 2022 | 0,75 | 96 | 97 | 17 | 2 | € 694,00 | € 839,74 | ||
Jadot • Clos de la Roche | 2015 | 0,75 | 94 | 17 | 8.5 | 2 | € 177,95 | € 215,32 | ||
Jadot • Clos de la Roche | 2016 | 0,75 | 95 | 8.5 | 1 | € 167,00 | € 202,07 | |||
Jadot • Clos de Vougeot | 2018 | 0,75 | 94 | 8.5 | 2 | € 167,95 | € 203,22 | |||
Jadot • Clos de Vougeot | 2019 | 0,75 | 94 | 8.5 | 6 | € 167,95 | € 203,22 | |||
Jadot • Clos de Vougeot | 2020 | 0,75 | 94 | 93 | 8.5 | 9 | € 167,95 | € 203,22 | ||
Jadot • Clos de Vougeot | 2022 | 0,75 | 94 | 98 | 17 | 6 | € 189,00 | € 228,69 | ||
Jadot • Clos St. Denis | 2016 | 0,75 | 95 | 8.5 | 5 | € 240,00 | € 290,40 | |||
Jadot • Corton Charlemagne | 2017 | 0,75 | 95 | 96 | 9- | 6 | € 179,00 | € 216,59 | ||
Jadot • Corton Charlemagne | 2020 | 0,75 | 95 | 9- | 2 | € 220,00 | € 266,20 | |||
Jadot • Corton Pougets | 2022 | 0,75 | 94 | 95 | 16 | 6 | € 114,95 | € 139,09 | ||
Jadot • Echezeaux | 2016 | 0,75 | 89 | 95 | 8.5 | 3 | € 157,00 | € 189,97 | ||
Jadot • Echezeaux | 2020 | 0,75 | 94 | 96 | 8.5 | 6 | € 245,00 | € 296,45 | ||
Jadot • Echezeaux | 2021 | 0,75 | 94 | 95 | 8.5 | 6 | € 264,00 | € 319,44 | ||
Jadot • Echezeaux | 2022 | 0,75 | 95 | 96 | 17 | 6 | € 274,95 | € 332,69 | ||
Jadot • Gevrey Chambertin Clos Saint-Jacques | 2021 | 0,75 | 94 | 94 | 18 | 6 | € 204,00 | € 246,84 | ||
Jadot • Gevrey Chambertin Clos Saint-Jacques | 2022 | 0,75 | 94 | 97 | 18 | 6 | € 208,00 | € 251,68 | ||
Jadot • Gevrey Chambertin Estournelles Saint-Jacques | 2020 | 0,75 | 93 | 8+ | 4 | € 92,95 | € 112,47 | |||
Jadot • Grands Echezeaux | 2015 | 0,75 | 95 | 9- | 1 | € 260,00 | € 314,60 | |||
Jadot • Grands Echezeaux | 2017 | 0,75 | 8.5 | 1 | € 250,00 | € 302,50 | ||||
Jadot • Grands Echezeaux | 2019 | 0,75 | 9- | 6 | € 290,00 | € 350,90 | ||||
Jadot • Grands Echezeaux | 2020 | 0,75 | 9- | 3 | € 300,00 | € 363,00 | ||||
Jadot • Griotte-Chambertin | 2013 | 0,75 | 90 | 93 | 8+ | 4 | € 149,95 | € 181,44 | ||
Jadot • Le Montrachet | 2020 | 0,75 | 96 | 9- | 1 | € 789,00 | € 954,69 | |||
Jadot • Le Montrachet | 2021 | 0,75 | 95 | 3 | € 889,00 | € 1.075,69 | ||||
Jadot • Le Montrachet | 2022 | 0,75 | 95 | 95 | 2 | € 944,00 | € 1.142,24 | |||
Jadot • Mazis Chambertin | 2016 | 0,75 | 91 | 9- | 4 | € 136,00 | € 164,56 | |||
Jadot • Meursault Genevrieres | 2022 | 0,75 | 94 | 93 | 6 | € 107,95 | € 130,62 | |||
Jadot • Meursault Perrieres | 2022 | 0,75 | 94 | 95 | 6 | € 118,95 | € 143,93 | |||
Jadot • Musigny | 2016 | 0,75 | 97 | 9+ | 7 | € 719,00 | € 869,99 | |||
Jadot • Musigny | 2017 | 0,75 | 95 | 96 | 9 | 5 | € 619,00 | € 748,99 | ||
Jadot • Musigny | 2020 | 0,75 | 97 | 97 | 9 | 2 | € 899,00 | € 1.087,79 | ||
Jadot • Musigny | 2021 | 0,75 | 94 | 95 | 6 | € 879,00 | € 1.063,59 | |||
Jadot • Musigny | 2022 | 0,75 | 97 | 97 | 3 | € 934,00 | € 1.130,14 | |||
Jadot • Nuits St Georges Boudots | 2019 | 0,75 | 93 | 8+ | 2 | € 72,95 | € 88,27 | |||
Jadot • Nuits St Georges Les Saint Georges 1er cru | 2018 | 0,75 | 93 | 8+ | 2 | € 92,95 | € 112,47 | |||
Jadot • Pommard Rugiens | 2016 | 0,75 | 91 | 8 | 2 | € 62,95 | € 76,17 | |||
Jadot • Puligny Montrachet Clos de la Garenne | 2022 | 0,75 | 95 | 16 | 6 | € 124,95 | € 151,19 | |||
Jadot • Puligny Montrachet Folatieres | 2022 | 0,75 | 94 | 96 | 17 | 6 | € 134,00 | € 162,14 | ||
Jadot • Puligny Montrachet La Garenne 1er cru | 2022 | 0,75 | 92 | 92 | 6 | € 87,95 | € 106,42 | |||
Jadot • Volnay Clos de Barre | 2022 | 0,75 | 92 | 16 | 12 | € 69,95 | € 84,64 | |||
Jadot • Vosne Romanee Beaux Monts | 2018 | 0,75 | 88 | 91 | 8 | 1 | € 129,95 | € 157,24 |
Louis Jadot is one of the leading négociants in Burgundy, with an enormous collection of wines in all categories from Burgundy and the Beaujolais region. Subsequently, most of their wines are produced from Chardonnay, Pinot Noir or Gamay grapes. The house of Jadot (Maison Jadot), was founded in 1859 by Louis Henry Denis Jadot, but his family and ancestors were already vignerons in Burgundy, although they originally came from Belgium.
The négociant business expanded quickly with a focus on the markets in northern Europe. The family was already owner of some famous vineyards such as the Beaune 1er Cru “Clos des Ursules” (acquired in 1826), but from 1900 on, the company bought numerous important vineyards including the Chevalier-Montrachet Grand Cru “Les Demoiselles” (shared with Louis Latour). Developing new export markets, particularly in the USA and UK made “Maison Louis Jadot” very well known throughout the world.
In 1985, Madame Jadot sold the company to the American Koch family because there were no male members of the Jadot family anymore and she wanted to ensure the “Maison Louis Jadot” future. Pierre-Henry Gagey, the son of longtime manager André Gagey, became president of the company in 1992.
Important red wines produced are: Le Musigny Grand Cru, Bonnes Mares Grand Cru, Clos St.-Denis Grand Cru, Le Chambertin Grand Cru, Chambertin Clos de Bèze Grand Cru, Gevrey-Chambertin 1er Cru “Clos St.-Jacques”, Chambolle-Musigny 1er Cru “Les Amoureuses” and Beaune 1er Cru “Clos des Ursules”.
Famous white wines in their portfolio are: Le Montrachet Grand Cru, Chevalier-Montrachet Grand Cru “Les Demoiselles”, Bâtard-Montrachet Grand Cru and Corton Charlemagne Grand Cru. All the white Grands Crus are capable of lasting 10 or more years, the top red wines last even longer.
Read more