| Classification | |
| Type | Blanc |
| Marque | Jean Rijckaert |
| Millésime | 2022 |
| Pays | France |
| Région principale | Bourgogne |
| Région | Mâconnais |
| Appellation | Pouilly-Fuissé |
| Alcohol % | 13% |
| Volume | 0,75 |
| État | Parfait |
| Étiquette | Parfait |
| Stock | 0 |
Moderate wood suffuses the more floral-inflected nose of the essence of white orchard fruit and subtle lemon-lime nuances. The rich and nicely concentrated but less refined larger-bodied flavors also conclude in a clean, dry and lingering finish that would benefit from developing more depth.
Avec un numéro de suivi