| Classification | Cru Classe |
| Type | Red |
| Producer | Orin Swift |
| Vintage | 2018 |
| Country | United States |
| Region | California |
| Appellation | Napa Valley |
| Grape | Cabernet Sauvignon |
| Alcohol % | 15% |
| Volume | 0,75 |
| Condition | Perfect |
| Label | Perfect |
| Drinkable | 2023-2045 |
| Stock | 0 |
The 2018 Cabernet Sauvignon Mercury Head has a deep garnet-purple color and needs a little swirling to unlock classic notes of ripe blackcurrants, warm plums and cedar chest with hints of wild sage, violets, Sichuan pepper and fallen leaves. The full-bodied palate has firm and grainy tannins with a lively backbone and tightly knit black fruits, finishing long and savory. 6,717 cases were made.
With track & trace code