Producer• Name | Vintage | l. |
Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
|
WS/JS
Ratings from WineSpectator/James Suckling. Ratings are from 50 – 100 points
|
Other
Tasting Notes from other wine professionals like Jancis Robinson, Rene Gabriel, Burghound etc. Ratings are from 10-20 points.
|
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
|
#
Number of bottles in stock
|
Price | (incl. VAT) | |
Riveyrac • Rivesaltes | 1966 | 0,75 | 3 | € 89,95 | € 108,84 | |||||
Riveyrac • Rivesaltes | 1975 | 0,75 | 17 | 8 | 2 | € 69,95 | € 84,64 | |||
Riveyrac • Rivesaltes | 1976 | 0,75 | 8 | € 69,95 | € 84,64 | |||||
Riveyrac • Rivesaltes | 1981 | 0,75 | 86 | 16.5 | 8- | 5 | € 59,95 | € 72,54 | ||
Riveyrac • Rivesaltes | 1982 | 0,75 | 18 | 8.5 | 8 | € 69,95 | € 84,64 | |||
Riveyrac • Rivesaltes | 1983 | 0,75 | 18.5 | 8.5 | 6 | € 69,95 | € 84,64 | |||
Riveyrac • Rivesaltes | 1984 | 0,75 | 85 | 6 | € 69,95 | € 84,64 | ||||
Riveyrac • Rivesaltes | 1986 | 0,75 | 90 | 5 | € 69,95 | € 84,64 | ||||
Riveyrac • Rivesaltes | 1988 | 0,75 | 92 | 8+ | 5 | € 79,95 | € 96,74 | |||
Riveyrac • Rivesaltes La Cuvee des Aigles | 1965 | 0,75 | 94 | 19 | 9 | 10 | € 119,95 | € 145,14 | ||
Riveyrac • Rivesaltes La Cuvee des Aigles | 1975 | 0,75 | 94 | 17 | 8 | 3 | € 79,95 | € 96,74 |
Producer• Name | Vintage | l. |
Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
|
WS/JS
Ratings from WineSpectator/James Suckling. Ratings are from 50 – 100 points
|
Other
Tasting Notes from other wine professionals like Jancis Robinson, Rene Gabriel, Burghound etc. Ratings are from 10-20 points.
|
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
|
#
Number of bottles in stock
|
Price | (incl. VAT) | |
Riveyrac • Rivesaltes | 1965 | 0,75 | 0 | sold out | ||||||
Riveyrac • Rivesaltes | 1969 | 0,75 | 87 | 0 | sold out | |||||
Riveyrac • Rivesaltes | 1970 | 0,75 | 18.5 | 9- | 0 | sold out | ||||
Riveyrac • Rivesaltes | 1979 | 0,75 | 0 | sold out | ||||||
Riveyrac • Rivesaltes | 1980 | 0,75 | 18.5 | 9- | 0 | sold out |