| ohne MwSt. | € 309,00 |
| inkl. MwSt. | € 367,71 |
| Volume | 0,75l |
| ohne MwSt. | € 289,00 |
| inkl. MwSt. | € 343,91 |
| Volume | 0,75l |
| Klassifiziering | Cru Classe |
| Typ | Süss |
| Marke | Chateau D'Yquem |
| Jahrgang | 1970 |
| Land | Frankreich |
| Hauptregion | Bordeaux |
| Region | Sauternes |
| Inhalt | 0,75 |
| Preis pro Liter | 553,75 € |
| Zustand | Perfekt |
| Label | Leicht Verschmutzt |
| Trinkbar | -2025 |
| Vorrat | 0 |
| Inhalt | 0,75 |
| Preis pro Liter | 490,28 € |
| Zustand | High Shoulder |
| Label | Beschädigt |
| Trinkbar | -2025 |
| Vorrat | 0 |
| Inhalt | 0,75 |
| Preis pro Liter | 458,55 € |
| Zustand | Base of neck |
| Label | Beschädigt, Verschmutzt |
| Trinkbar | -2025 |
| Vorrat | 0 |
Somewhat less evolved than the 1971, and for me always a shade less interesting and complex, the 1970 Yquem is a large-scaled, rich, full-bodied, fairly alcoholic Yquem with significant flavor interest as well as crisp acidity. Unlike the 1971, which is close to peak maturity, this wine has a long way to go and is impressive, but not yet revealing all of its potential.
Rene Gabriel rates this wine 17/20 points.
Mit Track & Trace Code