| Classification | Cru Classe |
| Type | Sparkling |
| Producer | Agrapart |
| Vintage | NV |
| Country | France |
| Region | Champagne |
| Grape | Pinot Noir, Chardonnay |
| Alcohol % | 12.5% |
| Volume | 0,75 |
| Condition | Perfect |
| Label | Perfect |
| Stock | 0 |
90% Chardonnay, 10% Pinot Noir. Base 2020. Dosage 6 g/l. Disgorged May 2023.
Quince. Quartz-like acidity, broad across the mid palate and then sweeping into a precise finish. Tangerine, caramel, nutmeg; every layer something different. Very satisfying and great balance of sweetness and crispness.
With track & trace code