Vintage Chart

Vintage Chart of all major countries and regions and the ratings per vintage from 1 (lowest score) to 10 (highest score). NR (not rated) appears when stock is available but the vintage is not rated (anymore).

 
Bordeaux - Left Bank
Bordeaux - Right Bank
Bordeaux - White
Burgundy - White
Burgundy - Red
Champagne
Loire
Alsace
Rhone
Italy - Piemonte
Italy - Tuscany
Spain
Portugal - Port
Germany
Australia
United States
South America
  2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1977 1976 1975 1974 1973 1971 1970 1969 1968 1967 1966 1964 1961 1959 1958 1955 1950 1947 1930 1929 1928 1926 1925 1921 1918 1911 1908 1899
NR NR NR 9.25 9.5 9 7 9.5 7.5 8 5 7 6 10 10 7 5.5 6 10 - 7.25 8.5 6.5 8 9.5 7.5 7.75 6 9.25 7.5 6.5 5 5 4.5 10 8.5 7.5 6 9 8.75 5 7 9.25 6.5 5.5 7 4.5 5 7.5 4 3.5 7 7.5 - - - NR - - - - - - NR - - NR - NR NR NR NR - NR
NR - NR 9.25 9.25 9 7.5 10 9.75 8 6 7.5 7.25 9.5 10 8.75 6.25 7.5 10 - 7.25 7.5 6.5 8.25 9.5 7.25 9.5 7 7 9 7.5 6.5 4 3 10 9 7.5 5 7.5 7.75 4.5 7.5 9.5 6.5 6 7 4 5.5 9 3.5 3 7.5 8 - - - - - - - - - NR - - - - - - - - - - -
- NR NR 8.5 8.75 8 7.75 8 9 8.5 8.5 7 10 8.5 8.5 7.75 8.5 8 8.5 - 7.5 9.25 6 10 7.5 8 8 8.5 8 7 4 3 3.5 4 9.5 9.5 9 4 8 6 4 9 6 6.5 5 6 3 8.5 9 3 3 8 5.5 - - - - - - - - - - - - - - - - - - - - -
- - NR 9 8.5 8.25 8.75 8 8 10 7.5 8.5 8.25 8.5 8 8.25 8 8.25 8.5 - 8 7 10 7.5 8 7 6 7 8.5 8.5 7.5 6 8 5.5 7.25 7 6.5 5.5 8 8.5 4 7 7 5 5.5 6 3.5 5 3 3.5 4 6.5 5.5 - - - - - - - - - - - - - - - - - - - - -
NR NR NR 9.25 9.5 8.75 8 9.5 9.25 8 7 8.5 7.5 9.5 9.25 7 6.5 7 10 - 5 7.5 9.25 7 7 9.5 7 6.5 9 7 5 9.25 5 8.5 10 8.75 7 5 5 8.5 4 6 5 5.5 6 5 3 6.5 3 3.5 3 7 5 - - - - - - - - - - NR - - - - - - - - - -
- - - 9 9 7 5.5 7.5 7 7 7.5 9 5 6 6.5 10 5 6 6.5 - 7 7 10 5 7 7 8 7 9.5 9.5 6 7 7 4 10 8.5 8 4 6 9.5 4 7 9 7 5 8 3 8 8.5 4 7.5 8.5 6.5 - - - - - - - - - - - - - - - - - - - - -
- NR NR 9 8.5 7 8.5 9 8 9.25 6.5 7 7 9 8 7.5 7 6.5 9.5 - 7.5 7 9.5 6.5 7 7 8 8.5 8.5 8.5 6 5 5 8 9.5 9 7.5 7 8 8.5 4.5 6.5 8 6 5 6 4 7 6.5 3.5 3.5 7.5 6 NR NR NR NR NR NR NR - NR - NR NR - - - - - - - - -
- - NR 8.5 9 8 7 7.5 8 7 7 7 7 9 8 8.5 9 7 9 - 7.5 6 8 6 8 6.5 8 9 7.5 8.5 7 8 6 4.5 10 9.5 8 5.5 6 7 4 9 5 6 4.5 5 3 8.5 5 3.5 3 8.5 4.5 - - - - - - - - - - - - - - - - - - - - -
NR NR NR 9.25 8.5 8.5 8 9 9 6 8 7.5 7 10 10 5.5 7.5 8 9 - 7 7 5 9 8 9.5 9 7 7 9 6.5 6 4 8 10 9 8.5 5 7 8.5 4 7 6.5 4 5 6.5 3.5 6 4 4 4 6.5 8 - - - - - - - - - - - - - - - - - - - - -
NR NR NR 8.5 9.5 8 7.5 9.5 8.5 7.5 9.5 7.5 8 10 8 8 9.5 10 8.5 - 9.5 6.5 4 9.5 8 9 8.5 9 10 6.5 5 6.5 4 4.5 10 10 8.5 6 7 9.5 4 4 9.5 4.5 4.5 7.5 3.5 4 4 9 4 9 8 NR - NR - - NR - - - - - - - - NR - - - - - -
- NR NR 8.5 9.25 8 7 9.5 8.75 6 9 8.5 8 10 8.5 8 9.5 10 7 - 9 7 4.5 9 7.5 9.5 7.5 10 7 8 6.5 7.5 5 4 8.5 5 8.5 4 4.5 9 3.5 8.5 8 5.5 4.5 4.5 4 5 7.5 4 4 7.5 5.5 - - - - - - - - - - - - - - - - - - - - -
NR NR NR 9.25 9.75 9 8 9 8.5 7 6.5 8 7.5 9.5 8.5 7 6.5 6.5 9.5 NR 10 7 5 9.5 6.5 6 5.5 6 7.5 8 8 5.5 5 4.5 7 8 6 6 5 5.5 5.5 5 8.5 8 5 4.5 3.5 6.5 5.5 5.5 7 4.5 8 - - - - - - - NR - - - - NR NR - - - - - - -
- NR - 8.25 8.5 8 9.75 8.5 8 6.5 7 7 10 NR 8 6.5 10 NR NR - NR 9 NR NR 10 NR NR 9 NR 8 10 NR 8.5 8.5 NR NR NR 6.5 NR 8.5 NR 7.5 6 NR 6.5 NR 9.5 NR 5.5 NR NR NR 9 - - NR - - NR - - - - - - - - - - - - - NR -
NR NR NR 8 8.75 9.25 7.5 7.5 9.5 6.5 6.5 8.5 9.5 8 9.5 8 9 8 9.5 - 9 8.5 9 9.5 5 7.5 8 7.5 8 7.5 7.5 7.5 7 6.5 10 8 9 5 5.5 7 4.5 7.5 4.5 5.5 4 7 4.5 9.5 9.5 4.5 5.5 10 6.5 - - - - - - - - - - - - - - - - - - - - -
- NR NR 8.25 8 8.75 8.75 8 9 7 9 9.5 6 9.5 7 7 6.5 8 9.5 - 8.5 7.5 9 9 6.5 7 9.5 7 9.5 7 7.5 7 7 7.5 7 7 6.5 6.5 7.5 6.5 6 5 5.5 6 7.5 7 6.5 9.5 7 4.5 7.5 9.5 7 - - - - - - - - - - - - - - - - - - - - -
NR NR NR 8.25 9.25 9.5 8.25 9.5 9 9.5 9.5 9.5 6.5 9.5 9 9 9.5 9 9 - 9 7 8.5 9 6.5 8.5 6.5 9.5 8.5 9 9 7.5 8.5 8.5 8 6.5 5.5 8 8.5 9 9 5.5 7 6.5 7 5 5.5 6 7.5 9.5 6.5 5 9.5 - - - - - - - - - - - - - - - - - - - - -
- NR NR 8.5 9 9.5 8 8.5 6.5 7 8.5 7.5 8.5 8 7.5 7.5 8 8.5 8.5 - 8 8 8.5 8 7 8 4.5 7.5 7 7 NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR - - - - - - - - - - - - - - - - - - - - -
Added to favorites.