| Classification | Cru Classe |
| Type | Red |
| Producer | Joillot Georges |
| Vintage | 2021 |
| Country | France |
| Main region | Burgundy |
| Region | Côte Chalonnaise |
| Appellation | Montagny |
| Grape | Pinot Noir |
| Volume | 0,75 |
| Condition | Perfect |
| Label | Perfect |
| Drinkable | -2038 |
| Stock | 15 |
Cask sample. More depth in colour than the Hautes-Côtes de Beaune. Firm, chunkier style, tannins much more evident. Bite of acidity. Needs a bit of time and is not the most appealing at the moment. (AWH)
With track & trace code