filters

country
grape
Vintage
price
 - 
Volume
filter stocklist
ProducerName Vintage l. Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
Other
Ratings and tasting notes from other wine professionals like WineSpectator, James Suckling, Burghound, Jasper Morris, Vinous, Jeb Dunnuck, Decanter. Ratings are from 50 – 100 points.
JR/RG
Ratings and tasting notes from Jancis Robinson or Rene Gabriel. Ratings are from 10-20 points.
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
#
Number of bottles in stock
Price (incl. VAT)
Chateau Mouton Rothschild 2005 6,0 99 100 19 9 1 € 6.095,00 € 7.374,95
Benjamin de Rothschild & Vega Sicilia • Macan 2017 3,0 93 93 8+ 2 € 399,00 € 482,79
Chateau Lynch Bages 2000 3,0 95 96 19 9- 1 € 1.639,00 € 1.983,19
Chateau Petrus 1983 3,0 87 93 18 1 € 7.095,00 € 8.584,95
Domaine Clos de la Chapelle • Corton Charlemagne 2018 3,0 17 9- 1 € 511,00 € 618,31
Domaine du Pegau • Chateauneuf du Pape Cuvee da Capo 2000 3,0 100 97 9+ 1 € 1.725,00 € 2.087,25
Domaines Ott • Chateau Romassan 2019 3,0 91 8 1 € 139,00 € 168,19
Ferrari Trento • Celebration Formula 1 Podium NV 3,0 1 € 260,00 € 314,60
Hampden • LROK The Younger 2018 47% 2018 3,0 90 1 € 220,00 € 266,20
Jaboulet Aine • Hermitage La Chapelle 2013 3,0 95 90 8+ 1 € 769,00 € 930,49
Le Macchiole • Messorio 2018 3,0 96 98 9- 1 € 699,00 € 845,79
Le Macchiole • Messorio 2020 3,0 96 98 1 € 889,00 € 1.075,69
Miraval • Cotes de Provence Rose 2021 3,0 90 8 1 € 102,95 € 124,57
Montevertine • Toscana 2020 3,0 95 96 8.5 1 € 359,00 € 434,39
Myriad Cellars • Beckstoffer Dr Crane Vineyard Cabernet Sauvignon 2016 3,0 98 98 9- 1 € 1.018,00 € 1.231,78
Petrolo • Galatrona 2020 3,0 96 97 9- 2 € 379,00 € 458,59
Tommasi • Amarone della Valpolicella Classico 2018 3,0 94 8+ 2 € 174,00 € 210,54
Tua Rita • Giusto di Notri 2020 3,0 96 97 8.5 1 € 285,00 € 344,85
Vega Sicilia • Unico 2010 3,0 97 99 9+ 1 € 3.070,00 € 3.714,70
Vega Sicilia • Valbuena 2017 3,0 96 96 9- 2 € 859,00 € 1.039,39
Volpaia • Chianti Classico 2018 3,0 90 93 8 1 € 102,00 € 123,42
Dow's • Tappit Hen Vintage Port (in deluxe case, 303 produced) 1977 2,1 93 92 8+ 2 € 679,00 € 821,59
AF Gros • Echezeaux 2017 1,5 93 17 8 1 € 569,00 € 688,49
AF Gros • Pommard les Chanlins 2019 1,5 8 4 € 194,00 € 234,74
AF Gros • Richebourg (slightly bin soiled label) 2017 1,5 18 8.5 1 € 1.125,00 € 1.361,25
Agricole Querciabella • Batar 2018 1,5 95 17 9- 3 € 164,00 € 198,44
Aldo Conterno • Barolo Cicala 2016 1,5 96 98 9- 1 € 251,00 € 303,71
Aldo Conterno • Barolo Granbussia 2013 1,5 97 9 1 € 1.159,00 € 1.402,39
Antinori • Solaia 2020 1,5 96 98 1 € 769,00 € 930,49
Ardbeg • 25 Years Old & Rare Magnum Cask HL5750 51.9% 1991 1,5 91 1 € 2.950,00 € 3.569,50
Aubert • Chardonnay Sugar Shack Estate 2021 1,5 95 98 8.5 1 € 461,00 € 557,81
Aubert • Eastside Vineyard Chardonnay 2021 1,5 96 97 9- 1 € 409,00 € 494,89
Aubert • Park Avenue Estate Vineyard 2021 1,5 95 1 € 769,00 € 930,49
Aubert • Powder House Chardonnay 2021 1,5 97 97 9- 1 € 511,00 € 618,31
Aubert • Ritchie Chardonnay 2004 1,5 96 94 9- 1 € 507,00 € 613,47
Aubert • Ritchie Vineyard Pinot Noir 2010 1,5 90 8 1 € 345,00 € 417,45
Bernardus • Marinus Carmel Valley 2017 1,5 8+ 4 € 126,00 € 152,46
Bertinga • Volta di Bertinga 2016 1,5 92 97 9- 5 € 164,00 € 198,44
Best of Wines • Gift Box Magnum Bottle NV 1,5 8 € 6,95 € 8,41
Bodegas Toro Albala • Don Px Convento Seleccion (damaged wax capsule, slightly damaged OWC) 1929 1,5 98 95 9 1 € 481,00 € 582,01
Bollinger • Grande Annee (no OC) 2012 1,5 95 9- 1 € 319,00 € 385,99
Bollinger • Pinot Noir AYC 18 NV 1,5 92 8+ 2 € 184,95 € 223,79
Bonneau du Martray • Corton Charlemagne 2009 1,5 94 95 9 1 € 915,00 € 1.107,15
Bonneau du Martray • Corton Charlemagne 2012 1,5 91 93 8+ 1 € 919,00 € 1.111,99
Bonneau du Martray • Corton Grand Cru 2010 1,5 93 94 8.5 1 € 461,00 € 557,81
Brora • Triptych 1972 1,5 95 96 1 € 28.000,00 € 33.880,00
Bruno Giacosa • Barolo Falletto Vigna Le Rocche Riserva 2007 1,5 98 96 9- 1 € 1.129,00 € 1.366,09
Bruyere et Houillon • Chardonnay Arbois Blanc Vieilles Vignes 2015 1,5 1 € 619,00 € 748,99
Bryant • Cabernet Sauvignon 2019 1,5 99 9 3 € 1.229,00 € 1.487,09
Carter Cellars • Cabernet Sauvignon Beckstoffer To Kalon Vineyard The G.T.O. 2019 1,5 98 98 9 1 € 819,00 € 990,99
Casanova di Neri • Brunello di Montalcino Cerretalto 2015 1,5 98 9 2 € 659,00 € 797,39
Casanova di Neri • Brunello di Montalcino Cerretalto 2016 1,5 98 100 9 1 € 669,00 € 809,49
Casanova di Neri • Brunello di Montalcino Tenuta Nuova 2017 1,5 96 94 8.5 2 € 230,00 € 278,30
Cathiard • Chambolle Musigny Clos de l'Orme 2015 1,5 93 8.5 1 € 715,00 € 865,15
Cazals • Brut Blanc de Blancs Grand Cru Carte Or NV 1,5 89 91 16 8 3 € 72,95 € 88,27
Cazals • Extra-Brut Blanc de Blancs Grand Cru Clos Cazals 2013 1,5 9- 1 € 204,00 € 246,84
Ceretto • Barolo Cannubi San Lorenzo 2009 1,5 9- 1 € 919,00 € 1.111,99
Ceretto • Barolo Cannubi San Lorenzo 2010 1,5 9- 1 € 919,00 € 1.111,99
Ceretto • Barolo Cannubi San Lorenzo 2011 1,5 9- 1 € 919,00 € 1.111,99
Ceretto • Barolo Cannubi San Lorenzo 2012 1,5 9- 1 € 919,00 € 1.111,99
Added to favorites.