Producer• Name | Vintage | l. |
Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
|
Other
Ratings and tasting notes from other wine professionals like WineSpectator, James Suckling, Burghound, Jasper Morris, Vinous, Jeb Dunnuck, Decanter. Ratings are from 50 – 100 points.
|
JR/RG
Ratings and tasting notes from Jancis Robinson or Rene Gabriel. Ratings are from 10-20 points.
|
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
|
#
Number of bottles in stock
|
Price | (incl. VAT) | |
Coche Dury • Auxey-Duresses (damaged capsule) | 2017 | 0,75 | 92 | 8+ | 1 | € 169,00 | € 204,49 | |||
Coche Dury • Auxey-Duresses | 2018 | 0,75 | 92 | 8+ | 1 | € 179,00 | € 216,59 | |||
Coche Dury • Bourgogne Aligote | 2018 | 0,75 | 8 | 1 | € 225,00 | € 272,25 | ||||
Coche Dury • Bourgogne Rouge | 2005 | 0,75 | 8+ | 1 | € 265,00 | € 320,65 | ||||
Coche Dury • Bourgogne Rouge | 2017 | 0,75 | 89 | 8 | 1 | € 179,00 | € 216,59 | |||
Coche Dury • Bourgogne Rouge | 2018 | 0,75 | 89 | 8.5 | 1 | € 169,00 | € 204,49 | |||
Coche Dury • Corton Charlemagne | 2013 | 0,75 | 97 | 18 | 1 | € 4.795,00 | € 5.801,95 | |||
Coche Dury • Meursault | 2017 | 0,75 | 93 | 8.5 | 2 | € 795,00 | € 961,95 | |||
Coche Dury • Meursault | 2018 | 0,75 | 92 | 91 | 8.5 | 2 | € 749,00 | € 906,29 | ||
Coche Dury • Meursault les Caillerets | 2018 | 0,75 | 9- | 1 | € 1.449,00 | € 1.753,29 | ||||
Coche Dury • Meursault Rouge | 2020 | 0,75 | 90 | 8+ | 2 | € 379,00 | € 458,59 | |||
Coche Dury • Meursault Rouge | 2021 | 0,75 | 90 | 2 | € 329,00 | € 398,09 | ||||
Coche Dury • Meursault Rougeots | 1999 | 0,75 | 91 | 8.5 | 2 | € 1.425,00 | € 1.724,25 | |||
Coche Dury • Monthelie (slightly damaged label) | 2017 | 0,75 | 90 | 8 | 1 | € 179,00 | € 216,59 | |||
Coche Dury • Pommard les Vaumuriens | 2010 | 0,75 | 8.5 | 1 | € 289,00 | € 349,69 | ||||
Coche Dury • Pommard les Vaumuriens | 2012 | 0,75 | 17 | 1 | € 204,00 | € 246,84 | ||||
Coche Dury • Puligny Montrachet Enseigneres | 2019 | 0,75 | 8.5 | 1 | € 1.095,00 | € 1.324,95 | ||||
Coche Dury • Puligny Montrachet Enseigneres | 2020 | 0,75 | 8.5 | 1 | € 1.095,00 | € 1.324,95 | ||||
Coche Dury • Puligny Montrachet Enseigneres | 2021 | 0,75 | 8.5 | 1 | € 895,00 | € 1.082,95 | ||||
Coche Dury • Volnay 1er cru | 2017 | 0,75 | 94 | 91 | 1 | € 279,00 | € 337,59 |
Domaine Coche-Dury produces some of the very greatest white wines in Burgundy, probably the most sought-after of all white Burgundy estates. It has even achieved a cult status!
Jean-François took over his father’s estate called “Coche-Bouillicaut”, but the domaine was already established in the 1920’s by his grandfather Léon Coche. He changed the domaine’s name into Coche-Dury, after the surname of his wife. Jean-François officially retired in 2010. His son Raphaël, who has been working together with his father since 2003, now runs the business. The domaine is based in Meursault, where most of their vineyards are situated. The most sought-after wine in his portfolio is actually from the Corton-Charlemagne vineyard, which is produced in rather small quantities.
Since the wines are in such high demand, they sell for extremely high prices. Early harvesting and low yields and the magic hands of the wine-maker are the key words. The top wines spend almost two years in barriques and are lightly fined, but never filtered prior to bottling.
The domaine also produces some red wines (pinot noir) and although from lesser appellations, they are beautiful as well and often more reasonable priced.
The top wines from Domaine Coche-Dury are the whites where Chardonnay is king! - Corton Charlemagne Grand Cru (0.34 Ha), planted in 1950 , Meursault 1er Cru “Les Perrières“ (0.60 Ha), - Meursault 1er Cru “Les Genevrières” (0.21 Ha) and -Meursault A.C. “Les Rougeots” (0.73 Ha) .
Read more