Wines from Gaja

ProducerName Vintage l. Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
Other
Ratings and tasting notes from other wine professionals like WineSpectator, James Suckling, Burghound, Jasper Morris, Vinous, Jeb Dunnuck, Decanter. Ratings are from 50 – 100 points.
JR/RG
Ratings and tasting notes from Jancis Robinson or Rene Gabriel. Ratings are from 10-20 points.
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
#
Number of bottles in stock
Price (incl. VAT)
Gaja • Barbaresco Sori San Lorenzo 2020 1,5 98 17 9 1 € 1.429,00 € 1.729,09
Gaja • Sperss Barolo 2019 1,5 99 17 9- 1 € 915,00 € 1.107,15
Gaja • Barbaresco Sori San Lorenzo 2020 0,75 98 17 9 5 € 619,00 € 748,99
Gaja • Barbaresco Sori Tildin 2020 0,75 99 17 9 6 € 619,00 € 748,99
Gaja • Barbaresco 2019 1,5 94 97 8.5 3 € 409,95 € 496,04
Gaja • Costa Russi 2016 0,75 96 97 9- 3 € 409,00 € 494,89
Gaja • Barbaresco Sori San Lorenzo 2015 0,75 95 97 9+ 1 € 409,00 € 494,89
Gaja • Costa Russi 2015 0,75 93 97 9- 6 € 409,00 € 494,89
Gaja • Sperss Barolo 2019 0,75 99 17 9- 12 € 379,00 € 458,59
Gaja • Barbaresco 2018 1,5 94 97 8.5 1 € 375,00 € 453,75
Gaja • Barbaresco Sori Tildin 2017 0,75 94 98 9 1 € 359,00 € 434,39
Gaja • Costa Russi 2017 0,75 95 96 9- 12 € 359,00 € 434,39
Gaja • Barbaresco Sori Tildin 2014 0,75 94 94 8.5 8 € 349,00 € 422,29
Gaja • Darmagi Cabernet Sauvignon 2020 0,75 8+ 6 € 329,00 € 398,09
Gaja • Conteisa 2019 0,75 94 17 9- 6 € 329,00 € 398,09
Gaja • Costa Russi 2011 0,75 94 93 8.5 6 € 285,00 € 344,85
Gaja • Conteisa 2018 0,75 96 96 9- 6 € 255,00 € 308,55
Gaja • Darmagi Cabernet Sauvignon 2018 0,75 8+ 4 € 220,00 € 266,20
Gaja • Barbaresco 2020 0,75 95 8.5 24 € 215,00 € 260,15
Gaja • Barbaresco 2019 0,75 94 97 8.5 29 € 194,00 € 234,74
Gaja • Barbaresco 2018 0,75 94 97 8.5 89 € 184,95 € 223,79
Gaja • Barbaresco 2020 0,375 95 8.5 3 € 113,00 € 136,73
Gaja • Pieve Santa Restituta Brunello di Montalcino 2018 0,375 11 € 36,95 € 44,71

Gaja

Gaja is a world famous winery situated in Piemonte in the Northwestern part of Italy. Established in 1859 by Giovanni Gaja in the small town of Barbaresco, the estate began with merely 2 Ha of vineyards, planted in the hills near Barbaresco.

Each generation expanded the estate. However Angelo Gaja (5th generation), who became the proprietor in 1970 (but already started to work in the vineyards since 1961) achieved the most recent success.

Gaja introduced the single vineyard Barbaresco from “Sorí San Lorenzo” (1967), “Sorí Tildin”(1970) and “Costa Russi” (1978), all produced from Nebbiolo grapes. In 1978 he decided to replant the “Darmagi” vineyard in Barbaresco with Cabernet Sauvignon to attain international recognition for the Piemonte region and to show that Italy in general was capable to produce wines of world class. 

In 1988, Angelo Gaja purchased 28 Ha of land in the nearby town of Barolo and began producing another single vineyard wine “Sperrs”, which was first released in 1992. He also decided to plant Chardonnay grapes Treiso (Gaia & Rey) and Sauvignon blanc (Alteni di Brassica) in Barbaresco. Further expansions led to Tuscany with acquisitions in Brunello di Montalcino (Pieve Santa Restituta, in 1994) and Bolgheri (Ca’Marcanda, in 1996).

Angelo Gaja desided to declassify his Barolo and Barbaresco wines (with the exception of one wine) to the DOC Langhe, so that he was able to avoid the severe regulations of the more strict DOCG Barbaresco and Barolo in 1996. However since 2013 the Barbaresco wines are classified again as DOCG Barbaresco.  

Nowadays Gaja produces over 40 different red and white wines, including Eau de Vie (Grappa). The wines which command the highest prices (and ratings) are the single vineyard Barbaresco wines. Top vintages are: 1989, 1990, 1997, 1999, 2004, 2007, 2010, 2011 and 2013.

Read more
Gaja


ProducerName Vintage l. Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
Other
Ratings and tasting notes from other wine professionals like WineSpectator, James Suckling, Burghound, Jasper Morris, Vinous, Jeb Dunnuck, Decanter. Ratings are from 50 – 100 points.
JR/RG
Ratings and tasting notes from Jancis Robinson or Rene Gabriel. Ratings are from 10-20 points.
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
#
Number of bottles in stock
Price (incl. VAT)
Gaja • Sperss Barolo 2013 5,0 96 96 17 9+ 0 sold out
Gaja • Barbaresco Sori Tildin 2020 1,5 99 17 9 0 sold out
Gaja • Sperss Barolo 2011 5,0 95 93 9+ 0 sold out
Gaja • Barbaresco Sori Tildin 2010 3,0 96 94 9+ 0 sold out
Gaja • Barbaresco Sori San Lorenzo 2010 3,0 98 0 sold out
Gaja • Assortment 1999 (sperss, conteisa, barbaresco) 1999 0,75 0 sold out
Gaja • Costa Russi 2010 3,0 95 94 9 0 sold out
Gaja • Sperss Barolo 2016 1,5 100 97 9+ 0 sold out
Gaja • Conteisa 2011 5,0 94 95 8.5 0 sold out
Gaja • Barbaresco 2019 3,0 94 97 8.5 0 sold out
Gaja • Barbaresco 1985 3,0 95 9 0 sold out
Gaja • Barbaresco Sori Tildin 1985 1,5 92 97 8.5 0 sold out
Gaja • Barbaresco Sori Tildin 1982 1,5 95 94 0 sold out
Gaja • Barbaresco Sori Tildin 2010 1,5 96 94 9+ 0 sold out
Gaja • Barbaresco Sori San Lorenzo 2010 1,5 98 0 sold out
Gaja • Sperss Barolo 1990 1,5 95 9 0 sold out
Gaja • Costa Russi 2020 0,75 97 17 9- 0 sold out
Gaja • Barbaresco 2010 3,0 94 0 sold out
Gaja • Sperss Barolo 2015 1,5 97 97 9 0 sold out
Gaja • Costa Russi 2010 1,5 95 94 9 0 sold out
Gaja • Costa Russi 2004 1,5 95 97 10- 0 sold out
Gaja • Barbaresco Sori Tildin 1997 0,75 0 sold out
Gaja • Gaia & Rey 2006 1,5 92 93 8+ 0 sold out
Gaja • Sperss Barolo 2016 0,75 100 97 9+ 0 sold out
Gaja • Barbaresco Sori San Lorenzo 2016 0,75 98 99 9+ 0 sold out
Gaja • Gaia & Rey 2007 1,5 92 8+ 0 sold out
Gaja • Gaia & Rey 2010 1,5 90 8- 0 sold out
Gaja • Sperss Barolo 1988 1,5 92 94 8+ 0 sold out
Gaja • Barbaresco Sori Tildin 2015 0,75 93 99 9+ 0 sold out
Gaja • Barbaresco 2017 1,5 95 97 8.5 0 sold out
Gaja • Barbaresco Sori San Lorenzo 1990 0,75 94 96 0 sold out
Gaja • Sperss Barolo 1989 0,75 93 96 9- 0 sold out
Gaja • Sperss Barolo 2011 1,5 95 93 9+ 0 sold out
Gaja • Barbaresco Sori Tildin 1978 0,75 90 8+ 0 sold out
Gaja • Sperss Barolo 2013 1,5 96 96 17 9+ 0 sold out
Gaja • Barbaresco Sori San Lorenzo 1997 0,75 96 98 0 sold out
Gaja • Barbaresco Sori San Lorenzo 2013 0,75 97 100 9+ 0 sold out
Gaja • Costa Russi 2014 0,75 94 94 9- 0 sold out
Gaja • Barbaresco Sori Tildin 2013 0,75 95 95 9.5 0 sold out
Gaja • Costa Russi 2013 0,75 95 94 9 0 sold out
Gaja • Barbaresco Sori San Lorenzo 2014 0,75 95 95 9+ 0 sold out
Gaja • Conteisa 2011 1,5 94 95 8.5 0 sold out
Gaja • Barbaresco Sori San Lorenzo 2017 0,75 95 99 9 0 sold out
Gaja • Barbaresco Sori San Lorenzo 1978 0,75 0 sold out
Gaja • Barbaresco Sori Tildin 2007 0,75 98 95 0 sold out
Gaja • Sperss Barolo 2018 0,75 95 9- 0 sold out
Gaja • Barbaresco 2013 1,5 93 93 8+ 0 sold out
Gaja • Darmagi Cabernet Sauvignon 2013 1,5 94 8+ 0 sold out
Gaja • Sperss Barolo 2007 1,5 97 9.5 0 sold out
Gaja • Barbaresco Sori Tildin 1985 0,75 92 97 8.5 0 sold out
Added to favorites.