Jurancon



Top Wines from Jurancon

ProducerName Vintage l. Parker
Robert Parker is one of the world's most infuential wine critics. Ratings are from 50 – 100 points.
Other
Ratings and tasting notes from other wine professionals like WineSpectator, James Suckling, Burghound, Jasper Morris, Vinous, Jeb Dunnuck, Decanter. Ratings are from 50 – 100 points.
JR/RG
Ratings and tasting notes from Jancis Robinson or Rene Gabriel. Ratings are from 10-20 points.
BOW
Rating from the Best of Wines Tasting panel. Ratings are from 5 – 10 points
#
Number of bottles in stock
Price (incl. VAT)
Clos Joliette • Moelleux 1993 0,75 92 8+ 4 € 184,00 € 222,64
Clos Joliette • Moelleux (Assortment case) 1993 0,75 92 8+ 1 € 1.109,00 € 1.341,89
Clos Joliette • Moelleux 1994 0,75 8+ 3 € 184,00 € 222,64
Clos Joliette • Moelleux (Assortment case) 1994 0,75 8+ 1 € 1.015,00 € 1.228,15
Clos Joliette • Moelleux 1998 0,75 93 8.5 3 € 172,00 € 208,12
Clos Joliette • Moelleux 2000 0,75 90 8 5 € 184,00 € 222,64
Clos Joliette • Moelleux 2003 0,75 8+ 3 € 164,00 € 198,44
Clos Joliette • Moelleux 2004 0,75 8+ 1 € 174,00 € 210,54
Clos Joliette • Moelleux 2005 0,75 90 8+ 2 € 153,00 € 185,13
Clos Joliette • Moelleux 2007 0,75 86 8 3 € 153,00 € 185,13
All wines in Jurancon
Jurancon

Suppliers in Jurancon

Clos Joliette
Added to favorites.